Badges
|
|
25th Light Horse Machine Gun Regiment Hat Badge (oxidised). Marked "K. G. LUKE MELB" 1930-42 period. $650 |
![]() |
A Selection of 9 KINGS COLONIAL INSIGNIA. A very fine carded display of unissued examples. All with original Gilt. This collection of badges comes from the original J.R. Gaunt and Son Ltd. Pattern book archive and was originally sold in the UK by the National Army Museum. This is only the second time in 35 years I have offered a series of these badges with a good gilt finish. Discussions with various serious badge collectors indicate that the splendour of the K.C. uniforms is that there is every chance that all ranks may have worn Gilt badges. A unique opportunity to obtain guaranteed original badges, complete with lugs. Excellent condition $3500 |
|
1930-42 |
|
| C231 | 5th Infantry Battalion (The Victorian Scottish Regiment) 52mm Hat Badge $190 |
| C232 | 6th Infantry Battalion (The Royal Melbourne Regiment) Hat Badge $190 |
| C234 | 7th Infantry Battalion (The Northwest Murray Borderers) Hat Badge $275 |
| C235 | 9th Infantry Battalion (The Moreton Regiment) Hat Badge $170 |
| C236 | 10th Infantry Battalion (The Adelaide Rifles) Hat Badge $125 |
| C237 | 11th Infantry Battalion (The City of Perth Regiment) Hat Badge $95 |
| C240 | 14th Infantry Battalion (The Prahran Regiment) Hat Badge $275 |
| C242 | 16th Infantry Battalion (The Cameron Highlanders of W.A.) Hat Badge $150 |
| C243 | 17th Infantry Battalion (The North Sydney Regiment) Hat Badge $65 |
| C245 | 19th Infantry Battalion ( The South Sydney Regiment) Hat Badge $85 |
| C248 | 22nd Infantry Battalion (The South Gippsland Regiment) Hat Badge $30 |
| C250 | 24th Infantry Battalion (The Kooyong Regiment) Hat Badge. $65 |
| C254 | 28th Infantry Battalion (The Swan Regiment) Hat Badge $265 |
| C255 | 29th Infantry Battalion (The East Melbourne Regiment) Enamel Hat Badge $250 |
| C259 | 32nd Infantry Battalion (The Footscray Regiment) Hat Badge $145 |
| C260 | 33rd Infantry Battalion (The New England Regiment) Hat Badge $70 |
| C261 | 34th Infantry Battalion (The Illawarra Regiment) Hat Badge $80 |
| C267 | 40th Infantry Battalion (The Derwent Regiment) Hat Badge $50 |
| C270 | 43rd Infantry Battalion (The Hindmarsh Regiment) Hat Badge $50 |
| C275 | 47th Infantry Battalion (The Wide Bay Regiment) Hat Badge $60 |
| C276 | 48th Infantry Battalion (The Torrens Regiment) Hat Badge $70 |
| C277 | 49th Infantry Battalion (The Stanley Regiment) Hat Badge $90 |
| C285 | 57th Infantry Battalion (The Merri Regiment) Hat Badge $95 |
| C286/1 | 58th Infantry Battalion (The Essendon Rifles) Enamel Hat Badge No chips $110 |
| C286/2 | 58th Infantry Battalion (The Essendon-Coburg-Brunswick Rifles) Enamel Hat Badge No chips $100 |
| C287/1 | 59th Infantry Battalion (The Hume Regiment) Enamel Hat Badge $90 |
| C288/2 | 59th Infantry Battalion (The Coburg-Brunswick Regiment) Enamel Hat Badge Slight Chips $75 |
| C289 | 61st Infantry Battalion (The Cameron Highlanders of Qld) Hat Badge $95 |
| C290 | Sydney University Regiment Hat Badge $50 |
| C291 | Australian Army Chaplains Department (Christian) Hat Badge $45 |
| C293 | Australian Army Survey Corps Hat Badge $375 |
| C294 | Australian Staff Corp Hat Badge $50 |
| C295 | Australian Instructional Corps Hat Badge $90 |
| C296 | Australian Army Veternary Corps Hat Badge $110 |
| C297 | Australian Army Medical Corps Hat Badge $35 |
| C298 | Australian Army Service Corps Hat Badge $30 |
| C299 | Australian Engineers (George V) Hat Badge $50 |
| C300 | Australian Engineers (George V1) Hat Badge $50 |
| C301 | Royal Australian Artillery (Siege Brigade) Hat Badge $225 |
| C302 | Royal Australian Artillery Regiment Hat Badge $45 |
| We are always adding to our stock and not all badges are represented on this site. Please e-mail us if you are after any collars or any badges from other periods. |




.jpg)
.jpg)